<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Informative Icons</title>
	<atom:link href="http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/</link>
	<description>Interaction and interface design, technology, politics, music, and random thoughts...</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taras Brizitsky</title>
		<link>http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/comment-page-1/#comment-37047</link>
		<dc:creator>Taras Brizitsky</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/#comment-37047</guid>
		<description>Great article. We&#039;ve (me and a couple of other designers) come to the idea of &quot;live icons&quot; in    about the same time. There&#039;ve been attempts to build them into existing software products  I worked on but they all failed (both attempts and the application) :(
The ideas were far beyond badges. In fact I thought of icons as mini-widgets displaying a lot of info about application through their look. I haven&#039;t thought of visual noise then, but even now I&#039;m sure application developers could do a lot more to make use of icons displaying relevant dataâ€¦</description>
		<content:encoded><![CDATA[<p>Great article. We&#8217;ve (me and a couple of other designers) come to the idea of &#8220;live icons&#8221; in    about the same time. There&#8217;ve been attempts to build them into existing software products  I worked on but they all failed (both attempts and the application) :(<br />
The ideas were far beyond badges. In fact I thought of icons as mini-widgets displaying a lot of info about application through their look. I haven&#8217;t thought of visual noise then, but even now I&#8217;m sure application developers could do a lot more to make use of icons displaying relevant dataâ€¦</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/comment-page-1/#comment-3657</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 17 Nov 2005 21:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/#comment-3657</guid>
		<description>I would love an iPhoto icon like this, really great idea!</description>
		<content:encoded><![CDATA[<p>I would love an iPhoto icon like this, really great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel J. Wilson</title>
		<link>http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/comment-page-1/#comment-1871</link>
		<dc:creator>Daniel J. Wilson</dc:creator>
		<pubDate>Fri, 14 Jan 2005 21:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/#comment-1871</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Thanks, Marc!  As many problems as the Dock has (particularly in its default configuration), it can communicate a lot of information.  The size of the canvas will only increase as time goes on.  I wonder if 10.4 will support 256&#215;256 icons in the Dock…  I am fairly sure they are supported in the Finder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Nothrop</title>
		<link>http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/comment-page-1/#comment-1866</link>
		<dc:creator>Marc Nothrop</dc:creator>
		<pubDate>Fri, 14 Jan 2005 16:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2005/01/13/more-informative-icons/#comment-1866</guid>
		<description>Daniel, there&#039;s some great examples there -- I completely agree that the icons, particularly prominent as they are, via the Dock, are under-utilised as a passive feedback mechanism.</description>
		<content:encoded><![CDATA[<p>Daniel, there&#8217;s some great examples there &#8212; I completely agree that the icons, particularly prominent as they are, via the Dock, are under-utilised as a passive feedback mechanism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

