<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rows upon Rows</title>
	<atom:link href="http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/</link>
	<description>Interaction and interface design, technology, politics, music, and random thoughts...</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Drew Hamlin</title>
		<link>http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/comment-page-1/#comment-3354</link>
		<dc:creator>Drew Hamlin</dc:creator>
		<pubDate>Tue, 25 Oct 2005 08:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/?p=534#comment-3354</guid>
		<description>Also note this color is available all the way back to 10.2 as well.</description>
		<content:encoded><![CDATA[<p>Also note this color is available all the way back to 10.2 as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Hamlin</title>
		<link>http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/comment-page-1/#comment-3353</link>
		<dc:creator>Drew Hamlin</dc:creator>
		<pubDate>Tue, 25 Oct 2005 08:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/?p=534#comment-3353</guid>
		<description>Here&#039;s the color call in Cocoa:
[[NSColor colorWithCatalogName:@&quot;System&quot; colorName:@&quot;controlAlternatingRowColor&quot;] colorUsingColorSpaceName:NSCalibratedRGBColorSpace]

Also subscribe to the @&quot;AppleAquaColorVariantChanged&quot; notification.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the color call in Cocoa:<br />
[[NSColor colorWithCatalogName:@"System" colorName:@"controlAlternatingRowColor"] colorUsingColorSpaceName:NSCalibratedRGBColorSpace]</p>
<p>Also subscribe to the @&#8221;AppleAquaColorVariantChanged&#8221; notification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Membranophonist</title>
		<link>http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/comment-page-1/#comment-3351</link>
		<dc:creator>Membranophonist</dc:creator>
		<pubDate>Tue, 25 Oct 2005 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/?p=534#comment-3351</guid>
		<description>Thanks for the explanation, Buzz.  I suspected it was something having to do with custom tables.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation, Buzz.  I suspected it was something having to do with custom tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Andersen</title>
		<link>http://blog.wilsonet.com/archives/2005/10/24/rows-upon-rows/comment-page-1/#comment-3350</link>
		<dc:creator>Buzz Andersen</dc:creator>
		<pubDate>Tue, 25 Oct 2005 03:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/?p=534#comment-3350</guid>
		<description>If you use the standard NSTableView in Cocoa, you get that for free.  The problem can come when you roll your own table view, which many people used to do because Apple didn&#039;t provide the alternating rows feature until (I think) Panther.  OmniWeb and NNW are probably using their own custom table view implementations to maintain Jaguar compatibility, but not taking that into account.  There *is* however, a way they could: there are system APIs for figuring out the theme colors.</description>
		<content:encoded><![CDATA[<p>If you use the standard NSTableView in Cocoa, you get that for free.  The problem can come when you roll your own table view, which many people used to do because Apple didn&#8217;t provide the alternating rows feature until (I think) Panther.  OmniWeb and NNW are probably using their own custom table view implementations to maintain Jaguar compatibility, but not taking that into account.  There *is* however, a way they could: there are system APIs for figuring out the theme colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

