<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (In)stalled?</title>
	<atom:link href="http://blog.wilsonet.com/archives/2006/08/26/installed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wilsonet.com/archives/2006/08/26/installed/</link>
	<description>Interaction and interface design, technology, politics, music, and random thoughts...</description>
	<lastBuildDate>Sat, 26 Jun 2010 18:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Justin</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30850</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 29 Aug 2006 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30850</guid>
		<description>An indicator is needed saying that the Installer is waiting for user input (password, OK button click, etc.).  I suppose bouncing the icon in the dock is used for that though.</description>
		<content:encoded><![CDATA[<p>An indicator is needed saying that the Installer is waiting for user input (password, OK button click, etc.).  I suppose bouncing the icon in the dock is used for that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30847</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 29 Aug 2006 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30847</guid>
		<description>Apart from the issues others have mentioned with only using colour as an identifier, Orange also is often used to signify a warning, so perhaps not the best colour for progress. 

How about blue?</description>
		<content:encoded><![CDATA[<p>Apart from the issues others have mentioned with only using colour as an identifier, Orange also is often used to signify a warning, so perhaps not the best colour for progress. </p>
<p>How about blue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-08-29 [MacStansbury]</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30844</link>
		<dc:creator>links for 2006-08-29 [MacStansbury]</dc:creator>
		<pubDate>Tue, 29 Aug 2006 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30844</guid>
		<description>[...] (In)stalled? Installer dock widgets? (tags: macosx development apps design) [...]</description>
		<content:encoded><![CDATA[<p>[...] (In)stalled? Installer dock widgets? (tags: macosx development apps design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Parker</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30842</link>
		<dc:creator>Will Parker</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30842</guid>
		<description>&quot;Never use color as your primary status indicator&quot; is right up there with &quot;Never get involved in a land war in Asia&quot; as a basic life lesson. About 7% of all people on the planet have some sort of problem discerning differences between different  pairs of colors. 

However, if you insist on using color, check whether the difference between your signal states can be figured out when you have your screen set to &#039;White On Black&#039; in the Mac OS X Universal Access&#039; control panel. For most color visual problems, a significant difference in *luminance* between colors is often enough to let a person with colorblindness sort out what&#039;s going on. 

While you&#039;re in the Universal Access control panel, don&#039;t forget to check out how your design looks at high contrast -- that&#039;ll tell you if people with reduced visual acuity can make out your interface.

The best plan for any signalling system is to provide two or even three channels of information -- for example, you can change color, state, position, and size quite easily. Add in sound (make it optional to the user and never assume that the user has their sound on) and motion, and you&#039;ve got a lot to choose from.

Personally, I&#039;d go with a Growl notification. I don&#039;t want to have to pull up the Dock and find the target icon amongst the 30 or so items I have in my Dock, just to see how the install is progressing. Currently, I just Command-Tab to bring the installer to the front to check.</description>
		<content:encoded><![CDATA[<p>&#8220;Never use color as your primary status indicator&#8221; is right up there with &#8220;Never get involved in a land war in Asia&#8221; as a basic life lesson. About 7% of all people on the planet have some sort of problem discerning differences between different  pairs of colors. </p>
<p>However, if you insist on using color, check whether the difference between your signal states can be figured out when you have your screen set to &#8216;White On Black&#8217; in the Mac OS X Universal Access&#8217; control panel. For most color visual problems, a significant difference in *luminance* between colors is often enough to let a person with colorblindness sort out what&#8217;s going on. </p>
<p>While you&#8217;re in the Universal Access control panel, don&#8217;t forget to check out how your design looks at high contrast &#8212; that&#8217;ll tell you if people with reduced visual acuity can make out your interface.</p>
<p>The best plan for any signalling system is to provide two or even three channels of information &#8212; for example, you can change color, state, position, and size quite easily. Add in sound (make it optional to the user and never assume that the user has their sound on) and motion, and you&#8217;ve got a lot to choose from.</p>
<p>Personally, I&#8217;d go with a Growl notification. I don&#8217;t want to have to pull up the Dock and find the target icon amongst the 30 or so items I have in my Dock, just to see how the install is progressing. Currently, I just Command-Tab to bring the installer to the front to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Adams</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30840</link>
		<dc:creator>P. Adams</dc:creator>
		<pubDate>Mon, 28 Aug 2006 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30840</guid>
		<description>As a fellow member of the &quot;12% set,&quot; I concur completely with Wayne. Don&#039;t even get me started on colored &quot;gems&quot;...</description>
		<content:encoded><![CDATA[<p>As a fellow member of the &#8220;12% set,&#8221; I concur completely with Wayne. Don&#8217;t even get me started on colored &#8220;gems&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Day-Laporte</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30838</link>
		<dc:creator>Wayne Day-Laporte</dc:creator>
		<pubDate>Mon, 28 Aug 2006 19:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30838</guid>
		<description>As one of the 12% of white males suffering from some degree of color-blindness, I would heartily encourage that color-based status notification NOT be used unless it is used in conjunction with some a very clearly distinguishable set of differentiated icons as well. Sheesh. Come on. 12% of white males is not a small minority, but you&#039;d be surprised at how little attention is paid to the GUI experience of us sad-eyed lads.</description>
		<content:encoded><![CDATA[<p>As one of the 12% of white males suffering from some degree of color-blindness, I would heartily encourage that color-based status notification NOT be used unless it is used in conjunction with some a very clearly distinguishable set of differentiated icons as well. Sheesh. Come on. 12% of white males is not a small minority, but you&#8217;d be surprised at how little attention is paid to the GUI experience of us sad-eyed lads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar Hafdal</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30837</link>
		<dc:creator>Gunnar Hafdal</dc:creator>
		<pubDate>Mon, 28 Aug 2006 18:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30837</guid>
		<description>I think this is a great idea, specially if the process circle fills up based on the actual process of the install like Julian said.</description>
		<content:encoded><![CDATA[<p>I think this is a great idea, specially if the process circle fills up based on the actual process of the install like Julian said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Bennett Holmes</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30835</link>
		<dc:creator>Julian Bennett Holmes</dc:creator>
		<pubDate>Mon, 28 Aug 2006 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30835</guid>
		<description>That looks great.

Maybe the orange &quot;installing&quot; status should fill in that circle with orange progressively to match the progress.</description>
		<content:encoded><![CDATA[<p>That looks great.</p>
<p>Maybe the orange &#8220;installing&#8221; status should fill in that circle with orange progressively to match the progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30833</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 28 Aug 2006 13:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30833</guid>
		<description>Don&#039;t Apple&#039;s UI Guidelines mandate not using color to differentiate things like application status in Dock icons?

If so, then the first set of suggestions is out. But I like the second set.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t Apple&#8217;s UI Guidelines mandate not using color to differentiate things like application status in Dock icons?</p>
<p>If so, then the first set of suggestions is out. But I like the second set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Keller</title>
		<link>http://blog.wilsonet.com/archives/2006/08/26/installed/comment-page-1/#comment-30827</link>
		<dc:creator>Andreas Keller</dc:creator>
		<pubDate>Mon, 28 Aug 2006 09:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wilsonet.com/archives/2006/08/26/installed/#comment-30827</guid>
		<description>Nice idea.

I was thinking about making the status of dock items visible:

-are they &quot;permanent&quot;, i.e. remain in the dock when I close the application 

or

- temporary, i.e. will be removed from the dock when I close the application

I think this could be solved with a second separator in the dock, like the one that separates the recycle bin and the minimized windows at the moment: Temporary Icons get their own category and dragging them from the temporary to the permanent side would change their status, the same would be true the other way round.

This would avoid the ambiguity you currently get when you drag a running, permanent dock icon out of the dock: It remains there, but vanishes when you close the application, a behaviour which you cannot anticiapate just from looking at the dock.

My two cents. Anyway, your suggestion for improving the interface of the installer is great, I love these details.</description>
		<content:encoded><![CDATA[<p>Nice idea.</p>
<p>I was thinking about making the status of dock items visible:</p>
<p>-are they &#8220;permanent&#8221;, i.e. remain in the dock when I close the application </p>
<p>or</p>
<p>- temporary, i.e. will be removed from the dock when I close the application</p>
<p>I think this could be solved with a second separator in the dock, like the one that separates the recycle bin and the minimized windows at the moment: Temporary Icons get their own category and dragging them from the temporary to the permanent side would change their status, the same would be true the other way round.</p>
<p>This would avoid the ambiguity you currently get when you drag a running, permanent dock icon out of the dock: It remains there, but vanishes when you close the application, a behaviour which you cannot anticiapate just from looking at the dock.</p>
<p>My two cents. Anyway, your suggestion for improving the interface of the installer is great, I love these details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->