<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Membranophonist&#039;s Ramblings</title>
	<atom:link href="http://blog.wilsonet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wilsonet.com</link>
	<description>Interaction and interface design, technology, politics, music, and random thoughts...</description>
	<lastBuildDate>Wed, 09 May 2012 02:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zee Index!</title>
		<link>http://blog.wilsonet.com/archives/2012/05/08/zee-index/</link>
		<comments>http://blog.wilsonet.com/archives/2012/05/08/zee-index/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:02:54 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1152</guid>
		<description><![CDATA[<p>A little feature for design apps that would make it a bit easier to keep your layer stack straight. </p>
<p></p>
<h3>Notes</h3>
<ul>
<li>The indicators in the Layers panel could be larger.</li>
<li>Ideally, the object bounds handles and layer position markers for selected </li>&#8230;</ul>]]></description>
			<content:encoded><![CDATA[<p>A little feature for design apps that would make it a bit easier to keep your layer stack straight. </p>
<p><iframe width="700" height="500" src="http://blog.wilsonet.com/prototypes/Fireworks/Fireworks-On_Hover_Layer_Stack_Position/Fireworks-On_Hover_Layer_Stack_Position.html"></iframe></p>
<h3>Notes</h3>
<ul>
<li>The indicators in the Layers panel could be larger.</li>
<li>Ideally, the object bounds handles and layer position markers for selected and hovered would be different shapes. Squares for the selected objects, diamonds or circles for hovered, perhaps.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/05/08/zee-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown in Blue</title>
		<link>http://blog.wilsonet.com/archives/2012/04/20/midtown-in-blue/</link>
		<comments>http://blog.wilsonet.com/archives/2012/04/20/midtown-in-blue/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:57:03 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue hour]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1148</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1149" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Midtown_in_Blue.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Midtown_in_Blue-300x225.jpg" alt="Midtown Manhattan at Twilight" title="Midtown in Blue" width="300" height="225" class="size-medium wp-image-1149" /></a><p class="wp-caption-text">Long Island City, April 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/04/20/midtown-in-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Is Us</title>
		<link>http://blog.wilsonet.com/archives/2012/04/15/he-is-us/</link>
		<comments>http://blog.wilsonet.com/archives/2012/04/15/he-is-us/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:46:17 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1143</guid>
		<description><![CDATA[<blockquote><p>If we the people don’t consider our own privacy terribly valuable, we cannot count on government&#8212;with its many legitimate worries about law-breaking and security&#8212;to guard it for us.</p></blockquote>
<p>&#8212;<cite><a href="http://www.stanfordlawreview.org/online/privacy-paradox/dead-past" title="At Stanford Law Review">Alex Kozinski: The Dead Past</a></cite>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>If we the people don’t consider our own privacy terribly valuable, we cannot count on government&mdash;with its many legitimate worries about law-breaking and security&mdash;to guard it for us.</p></blockquote>
<p>&mdash;<cite><a href="http://www.stanfordlawreview.org/online/privacy-paradox/dead-past" title="At Stanford Law Review">Alex Kozinski: The Dead Past</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/04/15/he-is-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Brooklyn Bridge Park</title>
		<link>http://blog.wilsonet.com/archives/2012/04/08/from-brooklyn-bridge-park/</link>
		<comments>http://blog.wilsonet.com/archives/2012/04/08/from-brooklyn-bridge-park/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 05:17:05 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Brooklyn]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1131</guid>
		<description><![CDATA[<p><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Sunset.jpg" rel="lightbox"></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Early-Twilight.jpg" rel="lightbox"></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Twilight.jpg" rel="lightbox"></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Lower-Manhattan-Twilight.jpg" rel="lightbox"></a><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/BQEllumination.jpg" rel="lightbox"></a></p>
<p>For a historical view of the city, I recommend <a href="http://www.queensmuseum.org/9160/frank-oscar-larson-1950s-new-york-street-stories" title="1950s New York Street Stories">the Frank Oscar Larson photos on display at the Queens Museum of Art</a>. He used one of these:&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Sunset.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Sunset-300x225.jpg" alt="" title="Brooklyn Bridge Sunset" width="300" height="225" class="aligncenter size-medium wp-image-1132" /></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Early-Twilight.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Early-Twilight-300x225.jpg" alt="" title="Early Twilight" width="300" height="225" class="aligncenter size-medium wp-image-1133" /></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Twilight.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Brooklyn-Bridge-Twilight-300x225.jpg" alt="" title="Brooklyn Bridge Twilight" width="300" height="225" class="aligncenter size-medium wp-image-1135" /></a><br />
<a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Lower-Manhattan-Twilight.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Lower-Manhattan-Twilight-300x225.jpg" alt="" title="Lower Manhattan Twilight" width="300" height="225" class="aligncenter size-medium wp-image-1136" /></a><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/BQEllumination.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/BQEllumination-300x225.jpg" alt="" title="BQEllumination" width="300" height="225" class="aligncenter size-medium wp-image-1137" /></a></p>
<p>For a historical view of the city, I recommend <a href="http://www.queensmuseum.org/9160/frank-oscar-larson-1950s-new-york-street-stories" title="1950s New York Street Stories">the Frank Oscar Larson photos on display at the Queens Museum of Art</a>. He used one of these:</p>
<div id="attachment_1138" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/04/Rolleiflex-Automat-Model-4.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/04/Rolleiflex-Automat-Model-4-300x225.jpg" alt="" title="Rolleiflex Automat Model 4" width="300" height="225" class="size-medium wp-image-1138" /></a><p class="wp-caption-text">A Rolleiflex Automat Model 4 at the Queens Museum of Art</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/04/08/from-brooklyn-bridge-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything for you, money</title>
		<link>http://blog.wilsonet.com/archives/2012/04/01/anything-for-you-money/</link>
		<comments>http://blog.wilsonet.com/archives/2012/04/01/anything-for-you-money/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:24:03 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[JPM]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1128</guid>
		<description><![CDATA[<blockquote><p>AT&#38;T Inc. got more than $16 million from the U.S. government to offer a calling service for the deaf that the company knew was being used by Nigerian fraudsters to steal from American merchants, the Justice Department said.</p></blockquote>
<p>&#8212;<cite><a href="http://www.bloomberg.com/news/2012-03-22/at-t-accused-of-improperly-billing-u-s-program-for-deaf-1-.html" title="Bloomberg News">AT&#38;T </a></cite>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>AT&amp;T Inc. got more than $16 million from the U.S. government to offer a calling service for the deaf that the company knew was being used by Nigerian fraudsters to steal from American merchants, the Justice Department said.</p></blockquote>
<p>&mdash;<cite><a href="http://www.bloomberg.com/news/2012-03-22/at-t-accused-of-improperly-billing-u-s-program-for-deaf-1-.html" title="Bloomberg News">AT&amp;T Accused of Billing U.S. for Nigerian Fraud Calls</a></cite></p>
<blockquote><p>JPMorgan Chase &amp; Co. took procedural shortcuts and used faulty account records in suing tens of thousands of delinquent credit card borrowers for at least two years, current and former employees say.</p></blockquote>
<p>&mdash;<cite><a href="http://www.americanbanker.com/issues/177_49/chase-credit-cards-collections-occ-probe-linda-almonte-1047437-1.html?zkPrintable=1&#038;nopagination=1" title="American Banker">OCC Probing JPMorgan Chase Credit Card Collections</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/04/01/anything-for-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Exposé</title>
		<link>http://blog.wilsonet.com/archives/2012/03/31/historical-expose/</link>
		<comments>http://blog.wilsonet.com/archives/2012/03/31/historical-expose/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:49:29 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Exposé]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1114</guid>
		<description><![CDATA[<p>As of Mac OS X 10.7, applications that provide a list of Recent Items display these documents as thumbnails at the bottom of the screen in the App Windows Exposé mode. The concept could be expanded to allow developers to &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As of Mac OS X 10.7, applications that provide a list of Recent Items display these documents as thumbnails at the bottom of the screen in the App Windows Exposé mode. The concept could be expanded to allow developers to specify what information appears in this section.</p>
<p>Users could navigate the history by two-finger swiping left and right or clicking the page dots immediately above the thumbnails.</p>
<h2>Browsing History</h2>
<p><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Historical_Expose-Browser.png" rel="lightbox"><img class="aligncenter size-medium wp-image-1116" title="Browser History Exposé" src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Historical_Expose-Browser-300x187.png" alt="Current browser window with history thumbnails" width="300" height="187" /></a></p>
<ol>
<li>Notice the bookmark icon displayed atop the page third from the left; I&#8217;ve bookmarked the page, so the mark appears to help me identify it.</li>
<li>Modified behavior should apply to clicks/taps on thumbnails just as with links; if I hold Command and tap on a thumb, it should open in a new tab or window as specified by the browser settings.</li>
</ol>
<h2>Listening History</h2>
<p><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Historical_Expose-Music.png" rel="lightbox"><img class="aligncenter size-medium wp-image-1118" title="Track Listening History Exposé" src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Historical_Expose-Music-300x187.png" alt="Audio player window with previously heard track thumbnails" width="300" height="187" /></a></p>
<ol>
<li>Star ratings or a favorite icon could be displayed for tracks.</li>
<li>Hovering over a track thumbnail could trigger a fast crossfade between the playing track (if any) and the hovered track, making it easier to relocate a song you don&#8217;t know by name. The key would be a bit of a delay on hover so it doesn&#8217;t trigger as you are simply moving the cursor across the screen.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/03/31/historical-expose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fecund</title>
		<link>http://blog.wilsonet.com/archives/2012/03/28/fecund/</link>
		<comments>http://blog.wilsonet.com/archives/2012/03/28/fecund/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:05:13 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1111</guid>
		<description><![CDATA[<blockquote><p>I want to make sure we can do what we want on these machines. We need the ability to experiment. We used to be able to experiment a lot more. But in the world of day-to-day trade-offs between security and </p>&#8230;</blockquote>]]></description>
			<content:encoded><![CDATA[<blockquote><p>I want to make sure we can do what we want on these machines. We need the ability to experiment. We used to be able to experiment a lot more. But in the world of day-to-day trade-offs between security and innovation, we&#8217;re out of balance. We talk a lot about what we need to do to keep things secure, but nowhere near enough about what we need to do to keep things fertile.</p></blockquote>
<p>&mdash;<cite><a href="http://www.infoworld.com/t/tablets/visicalcs-dan-bricklin-weighs-in-the-tablet-revolution-188488?page=0,0" title="Interview at InfoWorld">Dan Bricklin in an interview with Bob Lewis</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/03/28/fecund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Spring</title>
		<link>http://blog.wilsonet.com/archives/2012/03/27/signs-of-spring/</link>
		<comments>http://blog.wilsonet.com/archives/2012/03/27/signs-of-spring/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:59:41 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blossoms]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1102</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1103" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Blossoms.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Blossoms-300x234.jpg" alt="" title="Blossoms" width="300" height="234" class="size-medium wp-image-1103" /></a><p class="wp-caption-text">Brooklyn, March 2012</p></div>
<div id="attachment_1104" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Finch.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Finch-300x225.jpg" alt="" title="Finch" width="300" height="225" class="size-medium wp-image-1104" /></a><p class="wp-caption-text">Brooklyn, March 2012</p></div>
<div id="attachment_1105" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Pink-Blossoms.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Pink-Blossoms-225x300.jpg" alt="" title="Pink Blossoms" width="225" height="300" class="size-medium wp-image-1105" /></a><p class="wp-caption-text">Brooklyn, March 2012</p></div>
<div id="attachment_1106" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Spring-Blossoms.jpg" rel="lightbox"><img src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Spring-Blossoms-300x225.jpg" alt="" title="Spring Blossoms" width="300" height="225" class="size-medium wp-image-1106" /></a><p class="wp-caption-text">Brooklyn, March 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/03/27/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Empire</title>
		<link>http://blog.wilsonet.com/archives/2012/03/17/irish-empire/</link>
		<comments>http://blog.wilsonet.com/archives/2012/03/17/irish-empire/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:40:31 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1095</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1096" class="wp-caption aligncenter" style="width: 235px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/St_Patricks_Day-ESB.jpg" rel="lightbox"><img class="size-medium wp-image-1096" title="Empire State Building, St. Patrick's Day Edition" src="http://blog.wilsonet.com/wp-content/uploads/2012/03/St_Patricks_Day-ESB-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">From Brooklyn, March 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/03/17/irish-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley</title>
		<link>http://blog.wilsonet.com/archives/2012/03/15/bradley/</link>
		<comments>http://blog.wilsonet.com/archives/2012/03/15/bradley/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:36:28 +0000</pubDate>
		<dc:creator>Daniel J. Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[grill]]></category>

		<guid isPermaLink="false">http://blog.wilsonet.com/?p=1091</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1093" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.wilsonet.com/wp-content/uploads/2012/03/Bradley.jpg" rel="lightbox"><img class="size-medium wp-image-1093" title="Bradley" src="http://blog.wilsonet.com/wp-content/uploads/2012/03/Bradley-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Brooklyn, June 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wilsonet.com/archives/2012/03/15/bradley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

